Doom Level Database
All 132 classic maps of The Ultimate Doom, Doom II, TNT and Plutonia with designer, par time, secrets and a report card: monsters, hit points, ammo budget and damage potential on Ultra-Violence.
Every map of the four classic Doom games in one sortable table: who designed it, the par time from the engine, its secrets and geometry, and a report card computed from our engine datasets — how many monsters and hit points you face on Ultra-Violence, how much ammo lies around, and whether that ammo is tight, balanced or generous.
Doom Level Database
// 132 maps across four games — thing counts from the doomwiki.org level articles, par times from the engine source, hit points and pickup values from our engine datasets. Every column sorts; chips filter by game and episode. Ultra-Violence, single player.
| Map | Name | Designer | Par | Monsters (UV) | Monster HP | Bullets / shells / rockets / cells | Damage potential | Ammo ÷ HP | Health / armor pts | Secrets | Sectors / lines | Keys · powerups | Music |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1M1 The Ultimate Doom | Hangar | John Romero | 0:30 | 29 (16× shotgun-guy, 9× zombieman, 4× imp) | 900 | 70 / 76 / 0 / 0 | 6,231 | 6.92 generous | 98 / 325 | 3 | 88 / 486 | — | At Doom's Gate |
| E1M2 The Ultimate Doom | Nuclear Plant | John Romero | 1:15 | 79 (53× zombieman, 18× imp, 8× shotgun-guy) | 2,380 | 760 / 108 / 2 / 40 | 16,766 | 7.04 generous | 456 / 320 | 6 | 200 / 1,033 | Red keycard | The Imp's Song |
| E1M3 The Ultimate Doom | Toxin Refinery | John Romero | 2:00 | 131 (47× shotgun-guy, 47× imp, 28× zombieman) | 6,140 | 380 / 180 / 18 / 20 | 19,035 | 3.10 generous | 763 / 544 | 7 | 177 / 1,026 | Blue keycard, Yellow keycard, Partial invisibility | Dark Halls |
| E1M4 The Ultimate Doom | Command Control | Tom Hall, Sandy Petersen, {{cite web|author=[[Frans P | 1:30 | 85 (36× imp, 22× zombieman, 16× shotgun-guy) | 4,730 | 270 / 40 / 14 / 20 | 7,394 | 1.56 balanced | 345 / 314 | 3 | 139 / 830 | Blue keycard, Yellow keycard | Kitchen Ace (And Taking Names) |
| E1M5 The Ultimate Doom | Phobos Lab | John Romero | 2:45 | 131 (46× shotgun-guy, 31× imp, 28× zombieman) | 7,700 | 150 / 116 / 11 / 20 | 11,390 | 1.48 tight | 576 / 614 | 9 | 143 / 825 | Blue keycard, Yellow keycard, Computer area map, Light amplification visor, Partial invisibility, Radiation shielding suit | Suspense |
| E1M6 The Ultimate Doom | Central Processing | John Romero | 3:00 | 177 (57× imp, 56× shotgun-guy, 22× zombieman) | 11,840 | 490 / 304 / 27 / 60 | 30,859 | 2.61 balanced | 888 / 664 | 4 | 250 / 1,352 | Blue keycard, Red keycard, Yellow keycard, Computer area map, Light amplification visor, Partial invisibility ×2, Radiation shielding suit ×3 | On the Hunt |
| E1M7 The Ultimate Doom | Computer Station | John Romero | 3:00 | 150 (56× shotgun-guy, 47× zombieman, 39× imp) | 6,160 | 330 / 120 / 15 / 20 | 13,901 | 2.26 balanced | 433 / 448 | 4 | 170 / 958 | Blue keycard, Red keycard, Yellow keycard, Computer area map, Partial invisibility, Radiation shielding suit | Demons on the Prey |
| E1M8 The Ultimate Doom | Phobos Anomaly | Tom Hall, Sandy Petersen | 0:30 | 41 (18× demon, 10× spectre, 6× shotgun-guy) | 6,680 | 570 / 96 / 0 / 0 | 12,856 | 1.92 balanced | 285 / 100 | 1 | 74 / 333 | Computer area map, Partial invisibility | Sign of Evil |
| E1M9 The Ultimate Doom | Military Base | John Romero | 2:45 | 103 (40× imp, 29× shotgun-guy, 15× demon) | 7,720 | 370 / 56 / 13 / 20 | 9,499 | 1.23 tight | 226 / 127 | 2 | 147 / 653 | Blue keycard, Red keycard, Yellow keycard | Hiding the Secrets |
| E2M1 The Ultimate Doom | Deimos Anomaly | Tom Hall, Sandy Petersen | 1:30 | 54 (15× zombieman, 14× imp, 11× demon) | 4,440 | 10 / 40 / 0 / 60 | 4,345 | 0.98 tight | 233 / 307 | 4 | 92 / 415 | Blue keycard, Red keycard, Computer area map | I Sawed the Demons |
| E2M2 The Ultimate Doom | Containment Area | Tom Hall, Sandy Petersen | 1:30 | 115 (82× imp, 19× demon, 12× lost-soul) | 9,270 | 370 / 156 / 16 / 180 | 20,594 | 2.22 balanced | 677 / 608 | 14 | 245 / 1,610 | Blue keycard, Red keycard, Yellow keycard, Berserk, Computer area map | The Demons from Adrian's Pen |
| E2M3 The Ultimate Doom | Refinery | Tom Hall, Sandy Petersen | 1:30 | 86 (27× imp, 18× zombieman, 17× demon) | 9,660 | 140 / 108 / 7 / 100 | 12,139 | 1.26 tight | 277 / 310 | 6 | 128 / 953 | Blue keycard, Berserk, Partial invisibility ×2, Radiation shielding suit ×2 | Intermission from DOOM |
| E2M4 The Ultimate Doom | Deimos Lab | Tom Hall, Sandy Petersen | 2:00 | 80 (27× imp, 17× demon, 11× lost-soul) | 14,190 | 220 / 148 / 11 / 80 | 15,776 | 1.11 tight | 564 / 516 | 10 | 205 / 1,117 | Blue keycard, Yellow keycard, Berserk, Computer area map, Partial invisibility ×2, Radiation shielding suit ×2 | They're Going to Get You |
| E2M5 The Ultimate Doom | Command Center | Sandy Petersen | 1:30 | 138 (40× imp, 26× lost-soul, 26× demon) | 16,240 | 270 / 160 / 8 / 300 | 21,818 | 1.34 tight | 316 / 431 | 10 | 241 / 1,353 | Berserk, Computer area map, Partial invisibility, Radiation shielding suit ×2 | Demons on the Prey |
| E2M6 The Ultimate Doom | Halls of the Damned | Sandy Petersen, it uses the music track "Sinister" by Robert Prince | 6:00 | 141 (39× imp, 35× demon, 30× lost-soul) | 18,190 | 160 / 176 / 24 / 140 | 19,691 | 1.08 tight | 624 / 312 | 3 | 181 / 1,094 | Blue skull key, Red skull key, Yellow skull key, Berserk, Computer area map, Light amplification visor ×4, Partial invisibility ×3 | Sinister |
| E2M7 The Ultimate Doom | Spawning Vats | Tom Hall, Sandy Petersen | 4:00 | 95 (46× imp, 33× demon, 5× spectre) | 12,580 | 340 / 148 / 5 / 320 | 21,852 | 1.74 balanced | 394 / 312 | 6 | 323 / 1,764 | Blue keycard, Red keycard, Yellow keycard, Berserk, Computer area map, Invulnerability ×2, Partial invisibility | Waltz of the Demons |
| E2M8 The Ultimate Doom | Tower of Babel | Sandy Petersen | 0:30 | 21 (20× lost-soul, 1× cyberdemon) | 6,000 | 0 / 0 / 152 / 0 | 13,609 | 2.27 balanced | 200 / 200 | 0 | 27 / 218 | — | Nobody Told Me About id |
| E2M9 The Ultimate Doom | Fortress of Mystery | Sandy Petersen | 2:50 | 14 (10× cacodemon, 4× baron-of-hell) | 8,000 | 130 / 52 / 13 / 60 | 7,620 | 0.95 tight | 200 / 200 | 1 | 19 / 166 | Blue skull key, Red skull key, Yellow skull key, Computer area map | Untitled |
| E3M1 The Ultimate Doom | Hell Keep | Sandy Petersen | 1:30 | 26 (18× imp, 5× demon, 3× cacodemon) | 3,030 | 110 / 44 / 2 / 0 | 4,506 | 1.49 tight | 132 / 4 | 1 | 39 / 208 | — | Untitled |
| E3M2 The Ultimate Doom | Slough of Despair | Sandy Petersen | 0:45 | 80 (36× lost-soul, 11× shotgun-guy, 11× spectre) | 10,100 | 150 / 96 / 13 / 180 | 13,701 | 1.36 tight | 496 / 306 | 3 | 68 / 494 | Blue skull key, Berserk, Computer area map | Donna to the Rescue |
| E3M3 The Ultimate Doom | Pandemonium | Tom Hall, Sandy Petersen | 1:30 | 71 (34× imp, 14× lost-soul, 14× demon) | 8,970 | 340 / 136 / 5 / 200 | 18,297 | 2.04 balanced | 515 / 503 | 6 | 192 / 1,102 | Blue skull key, Berserk, Computer area map, Invulnerability | Deep into the Code |
| E3M4 The Ultimate Doom | House of Pain | Sandy Petersen | 2:30 | 161 (53× demon, 26× imp, 22× zombieman) | 21,540 | 380 / 180 / 35 / 240 | 25,481 | 1.18 tight | 832 / 606 | 4 | 186 / 1,099 | Blue skull key, Red skull key, Yellow skull key, Berserk, Invulnerability ×2, Partial invisibility, Radiation shielding suit | Sign of Evil |
| E3M5 The Ultimate Doom | Unholy Cathedral | Sandy Petersen | 1:30 | 94 (35× imp, 33× demon, 13× lost-soul) | 16,050 | 450 / 128 / 16 / 320 | 22,526 | 1.40 tight | 765 / 4 | 10 | 268 / 1,416 | Blue skull key, Yellow skull key, Berserk, Invulnerability, Light amplification visor, Partial invisibility, Radiation shielding suit | Demons on the Prey |
| E3M6 The Ultimate Doom | Mt. Erebus | Tom Hall{{cite web|author=[[John Romero|Romero, John]]|title=Tom Hall had the idea for the rocket jump, put that in his E3M6 before he left the project in August 1993.|url=https://twitter.com/romero/status/1376142582783295489|publication=|publishdate=28 March 2021|accessdate=6 February 2024}}{{cite web|author=[[Tom Hall|Hall, Tom]]|title=Yup | 1:30 | 126 (36× imp, 32× lost-soul, 22× cacodemon) | 17,340 | 200 / 156 / 16 / 260 | 20,625 | 1.19 tight | 624 / 409 | 3 | 125 / 687 | Blue skull key, Berserk, Computer area map, Invulnerability ×2, Radiation shielding suit ×5 | On the Hunt |
| E3M7 The Ultimate Doom | Limbo | Tom Hall, Sandy Petersen | 2:45 | 47 (17× demon, 9× shotgun-guy, 9× lost-soul) | 8,360 | 80 / 72 / 10 / 320 | 14,102 | 1.69 balanced | 421 / 206 | 4 | 166 / 982 | Blue skull key, Red skull key, Yellow skull key, Radiation shielding suit ×10 | Waltz of the Demons |
| E3M8 The Ultimate Doom | Dis | Sandy Petersen | 0:30 | 4 (2× cacodemon, 1× baron-of-hell, 1× spider-mastermind) | 4,800 | 0 / 0 / 22 / 100 | 4,208 | 0.88 tight | 0 / 200 | 1 | 17 / 122 | — | Facing the Spider |
| E3M9 The Ultimate Doom | Warrens | Sandy Petersen | 2:15 | 88 (34× shotgun-guy, 18× imp, 11× cacodemon) | 18,150 | 280 / 80 / 82 / 220 | 20,960 | 1.15 tight | 382 / 104 | 2 | 71 / 474 | Blue skull key, Red skull key, Berserk, Invulnerability ×2, Partial invisibility, Radiation shielding suit ×2 | Hiding the Secrets |
| E4M1 The Ultimate Doom | Hell Beneath | American McGee | — | 63 (29× imp, 20× shotgun-guy, 9× spectre) | 8,690 | 30 / 20 / 12 / 0 | 2,834 | 0.33 tight | 9 / 112 | 2 | 81 / 471 | Blue skull key, Red skull key | Sign of Evil |
| E4M2 The Ultimate Doom | Perfect Hatred | John Romero | — | 91 (18× imp, 17× cacodemon, 15× lost-soul) | 28,380 | 0 / 168 / 47 / 1140 | 41,894 | 1.48 tight | 441 / 414 | 3 | 122 / 685 | Blue skull key, Yellow skull key, Berserk, Radiation shielding suit ×3 | Donna to the Rescue |
| E4M3 The Ultimate Doom | Sever the Wicked | Shawn Green, and was his first Doom level<!-- 5years.doomworld.com trivia box --> | — | 150 (59× shotgun-guy, 42× imp, 15× spectre) | 16,170 | 410 / 280 / 116 / 240 | 40,289 | 2.49 balanced | 385 / 200 | 4 | 156 / 822 | Blue skull key, Red skull key, Berserk, Invulnerability, Partial invisibility ×2, Radiation shielding suit | Deep into the Code |
| E4M4 The Ultimate Doom | Unruly Evil | American McGee | — | 60 (33× imp, 12× shotgun-guy, 7× cacodemon) | 6,340 | 50 / 16 / 7 / 0 | 2,304 | 0.36 tight | 236 / 8 | 2 | 123 / 648 | Red skull key, Berserk, Invulnerability, Partial invisibility | Suspense |
| E4M5 The Ultimate Doom | They Will Repent | Tim Willits, with the original layout created by his sister, Theresa Chasar<!-- 5years.doomworld.com trivia box --> | — | 90 (26× zombieman, 17× lost-soul, 16× imp) | 7,870 | 130 / 120 / 36 / 120 | 15,949 | 2.03 balanced | 332 / 109 | 2 | 170 / 1,068 | Blue skull key, Red skull key, Yellow skull key, Berserk, Invulnerability, Radiation shielding suit ×2 | Waltz of the Demons |
| E4M6 The Ultimate Doom | Against Thee Wickedly | John Romero | — | 104 (31× imp, 28× shotgun-guy, 20× cacodemon) | 20,500 | 330 / 220 / 66 / 1000 | 47,646 | 2.32 balanced | 575 / 0 | 3 | 224 / 1,355 | Blue skull key, Red skull key, Yellow skull key, Berserk, Invulnerability, Partial invisibility, Radiation shielding suit ×6 | They're Going to Get You |
| E4M7 The Ultimate Doom | And Hell Followed | [[John Anderson (Dr | — | 104 (44× imp, 28× shotgun-guy, 7× lost-soul) | 15,050 | 140 / 128 / 80 / 540 | 29,971 | 1.99 balanced | 405 / 506 | 4 | 288 / 1,371 | Blue skull key, Red skull key, Yellow skull key, Berserk, Computer area map, Invulnerability ×2, Partial invisibility, Radiation shielding suit ×4 | Sinister |
| E4M8 The Ultimate Doom | Unto the Cruel | Shawn Green | — | 120 (48× shotgun-guy, 14× zombieman, 14× lost-soul) | 22,000 | 580 / 108 / 50 / 1040 | 41,580 | 1.89 balanced | 695 / 400 | 1 | 223 / 1,280 | Red skull key, Yellow skull key, Berserk, Light amplification visor, Partial invisibility, Radiation shielding suit ×2 | Demons on the Prey |
| E4M9 The Ultimate Doom | Fear | Tim Willits | — | 96 (29× imp, 18× zombieman, 13× shotgun-guy) | 11,040 | 110 / 112 / 18 / 280 | 17,132 | 1.55 balanced | 255 / 203 | 2 | 248 / 1,644 | Yellow skull key, Berserk | Hiding the Secrets |
| MAP01 Doom II | Entryway | Sandy Petersen | 0:30 | 27 (17× imp, 10× zombieman) | 1,220 | 20 / 12 / 2 / 0 | 1,256 | 1.03 tight | 133 / 101 | 5 | 59 / 370 | — | Running from Evil |
| MAP02 Doom II | Underhalls | American McGee | 1:30 | 90 (50× shotgun-guy, 22× zombieman, 16× imp) | 3,200 | 0 / 12 / 0 / 0 | 870 | 0.27 tight | 248 / 207 | 1 | 97 / 523 | Blue keycard, Red keycard | The Healer Stalks |
| MAP03 Doom II | The Gantlet | American McGee | 2:00 | 78 (22× imp, 20× shotgun-guy, 15× zombieman) | 4,650 | 130 / 40 / 3 / 120 | 7,198 | 1.55 balanced | 275 / 407 | 1 | 121 / 594 | Blue keycard, Red keycard, Partial invisibility | Countdown to Death |
| MAP04 Doom II | The Focus | American McGee | 2:00 | 55 (20× imp, 15× shotgun-guy, 10× chaingunner) | 3,070 | 0 / 40 / 0 / 0 | 2,898 | 0.94 tight | 141 / 23 | 3 | 122 / 591 | Blue keycard, Red keycard, Yellow keycard | Between Levels |
| MAP05 Doom II | The Waste Tunnels | American McGee | 1:30 | 124 (54× imp, 25× shotgun-guy, 16× zombieman) | 8,580 | 100 / 120 / 12 / 140 | 13,938 | 1.62 balanced | 345 / 300 | 3 | 176 / 958 | Blue keycard, Red keycard, Yellow keycard, Berserk | DOOM |
| MAP06 Doom II | The Crusher | American McGee | 2:30 | 114 (44× imp, 30× shotgun-guy, 11× chaingunner) | 12,450 | 20 / 44 / 8 / 220 | 9,035 | 0.73 tight | 795 / 709 | 3 | 183 / 1,011 | Blue keycard, Red keycard, Yellow keycard | In the Dark |
| MAP07 Doom II | Dead Simple | American McGee, Sandy Petersen (though the latter disputes this)<ref name="sandycomment" />, uses the music track "Shawn's Got the Shotgun" by Robert Prince, introduces two new enemies, the mancubus, the arachnotron | 2:00 | 19 (12× arachnotron, 7× mancubus) | 10,200 | 340 / 208 / 25 / 460 | 31,124 | 3.05 generous | 300 / 200 | 1 | 29 / 188 | Berserk, Partial invisibility ×4 | Shawn's Got the Shotgun |
| MAP08 Doom II | Tricks and Traps | Sandy Petersen | 2:00 | 144 (55× imp, 43× demon, 20× baron-of-hell) | 40,550 | 390 / 120 / 38 / 360 | 24,191 | 0.60 tight | 425 / 200 | 7 | 127 / 649 | Red skull key, Yellow skull key, Invulnerability ×2, Partial invisibility, Radiation shielding suit ×2 | The Dave D. Taylor Blues |
| MAP09 Doom II | The Pit | Sandy Petersen | 4:30 | 238 (103× imp, 38× shotgun-guy, 33× lost-soul) | 25,470 | 220 / 60 / 31 / 220 | 14,324 | 0.56 tight | 716 / 500 | 6 | 131 / 640 | Blue keycard, Yellow keycard, Berserk ×3, Computer area map, Radiation shielding suit | Into Sandy's City |
| MAP10 Doom II | Refueling Base | Tom Hall, Sandy Petersen | 1:30 | 279 (95× imp, 71× zombieman, 31× shotgun-guy) | 27,780 | 470 / 108 / 29 / 420 | 24,686 | 0.89 tight | 855 / 654 | 18 | 186 / 1,054 | Blue keycard, Yellow keycard, Berserk ×2, Invulnerability ×2, Light amplification visor ×3, Partial invisibility, Radiation shielding suit | The Demon's Dead |
| MAP11 Doom II | Circle of Death | John Romero | 3:30 | 80 (13× imp, 12× shotgun-guy, 12× spectre) | 13,530 | 330 / 100 / 28 / 460 | 23,463 | 1.73 balanced | 801 / 306 | 3 | 143 / 850 | Blue keycard, Red keycard, Invulnerability, Partial invisibility, Radiation shielding suit ×2 | The Healer Stalks |
| MAP12 Doom II | The Factory | Sandy Petersen | 2:30 | 109 (44× imp, 16× cacodemon, 15× shotgun-guy) | 20,420 | 420 / 152 / 1 / 460 | 25,745 | 1.26 tight | 390 / 200 | 4 | 162 / 774 | Blue keycard, Yellow keycard, Berserk ×3, Partial invisibility, Radiation shielding suit | In the Dark |
| MAP13 Doom II | Downtown | Sandy Petersen | 2:30 | 126 (72× imp, 16× lost-soul, 15× demon) | 17,270 | 600 / 296 / 32 / 160 | 34,104 | 1.97 balanced | 348 / 223 | 8 | 247 / 1,196 | Blue keycard, Red keycard, Yellow keycard, Berserk ×3, Computer area map, Invulnerability ×2, Partial invisibility ×3 | DOOM |
| MAP14 Doom II | The Inmost Dens | American McGee | 2:30 | 84 (23× imp, 20× shotgun-guy, 17× chaingunner) | 5,960 | 70 / 28 / 7 / 140 | 6,513 | 1.09 tight | 410 / 200 | 0 | 348 / 1,681 | Blue skull key, Red skull key, Partial invisibility | The Dave D. Taylor Blues |
| MAP15 Doom II | Industrial Zone | John Romero | 3:30 | 177 (43× zombieman, 43× shotgun-guy, 42× imp) | 17,560 | 110 / 160 / 32 / 460 | 25,892 | 1.47 tight | 1185 / 700 | 11 | 301 / 1,690 | Blue keycard, Red keycard, Yellow keycard, Berserk ×2, Computer area map, Invulnerability, Partial invisibility ×2, Radiation shielding suit ×3 | Running from Evil |
| MAP16 Doom II | Suburbs | Sandy Petersen | 2:30 | 161 (97× imp, 25× cacodemon, 15× mancubus) | 31,620 | 100 / 236 / 23 / 520 | 31,832 | 1.01 tight | 555 / 200 | 4 | 142 / 778 | Blue skull key, Red skull key, Berserk, Invulnerability, Partial invisibility, Radiation shielding suit | The Demon's Dead |
| MAP17 Doom II | Tenements | John Romero | 7:00 | 125 (36× imp, 24× shotgun-guy, 22× chaingunner) | 15,850 | 380 / 248 / 21 / 340 | 31,392 | 1.98 balanced | 1346 / 661 | 3 | 274 / 1,290 | Blue keycard, Red keycard, Yellow skull key, Berserk, Partial invisibility | The Healer Stalks |
| MAP18 Doom II | The Courtyard | Sandy Petersen | 2:30 | 178 (58× imp, 43× demon, 28× shotgun-guy) | 25,240 | 340 / 104 / 38 / 440 | 24,304 | 0.96 tight | 737 / 148 | 4 | 108 / 774 | Blue skull key, Yellow skull key, Berserk, Computer area map, Invulnerability ×2, Partial invisibility ×2 | Waiting for Romero to Play |
| MAP19 Doom II | The Citadel | Sandy Petersen | 3:30 | 208 (101× imp, 36× demon, 27× spectre) | 20,530 | 530 / 176 / 18 / 20 | 20,298 | 0.99 tight | 808 / 410 | 9 | 251 / 1,255 | Blue skull key, Red skull key, Yellow skull key, Berserk, Computer area map, Invulnerability, Partial invisibility | Shawn's Got the Shotgun |
| MAP20 Doom II | Gotcha! | John Romero | 2:30 | 80 (22× imp, 13× shotgun-guy, 12× chaingunner) | 20,350 | 250 / 60 / 58 / 380 | 20,632 | 1.01 tight | 901 / 823 | 7 | 191 / 1,015 | Berserk, Radiation shielding suit ×2 | Message for the Archvile |
| MAP21 Doom II | Nirvana | Sandy Petersen | 4:00 | 124 (76× imp, 19× shotgun-guy, 11× chaingunner) | 13,150 | 10 / 92 / 14 / 20 | 8,471 | 0.64 tight | 716 / 200 | 0 | 61 / 327 | Blue skull key, Red skull key, Yellow skull key, Invulnerability, Radiation shielding suit ×4 | Countdown to Death |
| MAP22 Doom II | The Catacombs | American McGee | 2:30 | 56 (25× chaingunner, 18× imp, 7× spectre) | 5,930 | 50 / 60 / 7 / 140 | 8,625 | 1.45 tight | 220 / 105 | 3 | 140 / 657 | Blue skull key, Red skull key, Berserk, Radiation shielding suit ×2 | The Dave D. Taylor Blues |
| MAP23 Doom II | Barrels o' Fun | Sandy Petersen | 3:00 | 106 (31× imp, 28× demon, 17× chaingunner) | 23,850 | 120 / 88 / 85 / 100 | 17,467 | 0.73 tight | 593 / 300 | 2 | 69 / 391 | Yellow skull key, Berserk, Computer area map | Bye Bye American Pie |
| MAP24 Doom II | The Chasm | Sandy Petersen | 2:30 | 167 (56× demon, 46× imp, 25× chaingunner) | 23,110 | 360 / 180 / 76 / 160 | 27,154 | 1.17 tight | 891 / 518 | 4 | 181 / 1,109 | Blue keycard, Red keycard, Berserk ×2, Invulnerability, Radiation shielding suit ×7 | In the Dark |
| MAP25 Doom II | Bloodfalls | Shawn Green | 2:30 | 104 (35× shotgun-guy, 24× imp, 17× zombieman) | 8,530 | 220 / 200 / 2 / 560 | 29,481 | 3.46 generous | 460 / 300 | 2 | 147 / 762 | Blue skull key, Partial invisibility | Adrian's Asleep |
| MAP26 Doom II | The Abandoned Mines | John Romero | 5:00 | 101 (29× lost-soul, 27× imp, 23× cacodemon) | 18,710 | 330 / 204 / 36 / 180 | 25,449 | 1.36 tight | 620 / 321 | 4 | 126 / 850 | Blue keycard, Red keycard, Yellow keycard, Partial invisibility, Radiation shielding suit | Message for the Archvile |
| MAP27 Doom II | Monster Condo | Sandy Petersen | 5:30 | 170 (22× shotgun-guy, 21× imp, 21× revenant) | 38,100 | 730 / 220 / 60 / 600 | 42,297 | 1.11 tight | 893 / 223 | 8 | 187 / 946 | Blue skull key, Red skull key, Yellow skull key, Berserk ×2, Computer area map ×2, Invulnerability ×3, Light amplification visor ×2, Partial invisibility ×3 | Waiting for Romero to Play |
| MAP28 Doom II | The Spirit World | Sandy Petersen | 7:00 | 123 (24× imp, 17× spectre, 17× revenant) | 33,720 | 440 / 152 / 25 / 920 | 38,396 | 1.14 tight | 828 / 503 | 7 | 116 / 745 | Red skull key, Yellow skull key, Berserk, Invulnerability ×5 | Getting Too Tense |
| MAP29 Doom II | The Living End | John Romero | 5:00 | 107 (22× imp, 21× shotgun-guy, 15× cacodemon) | 25,130 | 310 / 196 / 7 / 820 | 36,389 | 1.45 tight | 553 / 309 | 0 | 205 / 1,152 | Berserk ×2, Radiation shielding suit ×2 | Shawn's Got the Shotgun |
| MAP30 Doom II | Icon of Sin | Sandy Petersen | 3:00 | 2 (1× revenant, 1× icon-of-sin) | 550 | 380 / 100 / 93 / 600 | 32,933 | 59.88 generous | 700 / 400 | 0 | 22 / 93 | Berserk, Radiation shielding suit ×2 | Opening to Hell |
| MAP31 Doom II | Wolfenstein | Sandy Petersen | 2:00 | 149 (128× wolfenstein-ss, 21× demon) | 9,550 | 190 / 56 / 11 / 160 | 10,590 | 1.11 tight | 494 / 256 | 4 | 80 / 686 | Berserk, Partial invisibility | Evil Incarnate |
| MAP32 Doom II | Grosse | Sandy Petersen | 0:30 | 33 (28× wolfenstein-ss, 4× commander-keen, 1× cyberdemon) | 5,800 | 60 / 48 / 12 / 540 | 17,259 | 2.98 balanced | 350 / 200 | 6 | 20 / 216 | Berserk, Invulnerability | The Ultimate Challenge/Conquest |
| MAP01 TNT: Evilution | System Control | Tom Mustaine | 0:30 | 36 (18× imp, 11× zombieman, 4× chaingunner) | 1,790 | 0 / 36 / 0 / 0 | 2,609 | 1.46 tight | 120 / 305 | 1 | 134 / 591 | Blue keycard, Berserk | Sadistic |
| MAP02 TNT: Evilution | Human BBQ | John Wakelin | 1:30 | 87 (22× imp, 21× shotgun-guy, 10× chaingunner) | 11,940 | 260 / 232 / 3 / 20 | 20,218 | 1.69 balanced | 380 / 300 | 4 | 155 / 843 | Blue keycard, Red keycard, Yellow keycard, Computer area map | Smells like Burning Corpse |
| MAP03 TNT: Evilution | Power Control | Robin Patenall, with one fifth of the level designed by John Minadeo (Mischief) | 2:00 | 103 (25× shotgun-guy, 24× imp, 14× chaingunner) | 11,240 | 200 / 112 / 16 / 220 | 16,542 | 1.47 tight | 160 / 300 | 3 | 344 / 1,369 | Blue keycard, Red keycard, Yellow keycard, Berserk, Partial invisibility ×2 | Message for the Archvile |
| MAP04 TNT: Evilution | Wormhole | Ty Halderman | 2:00 | 173 (60× imp, 24× lost-soul, 21× demon) | 23,380 | 120 / 332 / 31 / 0 | 28,074 | 1.20 tight | 304 / 200 | 8 | 382 / 1,604 | Computer area map | Death's Bells |
| MAP05 TNT: Evilution | Hanger | Jim Dethlefsen (Derf) | 1:30 | 110 (41× imp, 27× shotgun-guy, 22× chaingunner) | 11,910 | 120 / 144 / 5 / 40 | 13,019 | 1.09 tight | 391 / 313 | 3 | 295 / 1,642 | Blue keycard, Red keycard, Yellow keycard, Computer area map, Partial invisibility | More |
| MAP06 TNT: Evilution | Open Season | Jimmy Sieben (Evil Genius), with one quarter of the level designed by Ty Halderman | 2:30 | 79 (19× shotgun-guy, 17× imp, 13× chaingunner) | 9,620 | 0 / 116 / 24 / 0 | 10,554 | 1.10 tight | 570 / 200 | 1 | 189 / 1,004 | Blue keycard, Red keycard, Yellow keycard, Radiation shielding suit ×2 | Agony Rhapsody |
| MAP07 TNT: Evilution | Prison | Andrew Dowswell (SlashWho) | 2:00 | 203 (76× imp, 33× shotgun-guy, 24× spectre) | 28,260 | 160 / 196 / 18 / 260 | 23,288 | 0.82 tight | 870 / 312 | 4 | 175 / 1,026 | Red keycard, Berserk, Invulnerability, Radiation shielding suit ×6 | Soldier of Chaos |
| MAP08 TNT: Evilution | Metal | John Minadeo (Mischief) | 2:00 | 195 (78× shotgun-guy, 53× imp, 26× chaingunner) | 12,510 | 90 / 44 / 12 / 0 | 5,194 | 0.42 tight | 375 / 232 | 4 | 421 / 1,570 | Red keycard, Partial invisibility ×2 | Into the Beast's Belly |
| MAP09 TNT: Evilution | Stronghold | Jimmy Sieben (Evil Genius), with minor additions, touchups by Ty Halderman | 4:30 | 297 (97× shotgun-guy, 86× imp, 68× chaingunner) | 13,880 | 150 / 88 / 41 / 20 | 12,047 | 0.87 tight | 306 / 116 | 11 | 439 / 2,214 | Blue keycard, Red keycard, Berserk ×2, Computer area map, Partial invisibility | Sadistic |
| MAP10 TNT: Evilution | Redemption | Tom Mustaine, who also composed its music track "Infinite" | 1:30 | 88 (32× imp, 12× demon, 11× shotgun-guy) | 13,560 | 310 / 176 / 1 / 460 | 26,346 | 1.94 balanced | 275 / 200 | 5 | 285 / 1,189 | Red keycard, Yellow keycard | Infinite |
| MAP11 TNT: Evilution | Storage Facility | Dean Johnson | 3:30 | 142 (48× shotgun-guy, 39× zombieman, 30× imp) | 9,560 | 190 / 168 / 19 / 60 | 17,184 | 1.80 balanced | 840 / 611 | 2 | 274 / 1,617 | Blue keycard, Red keycard, Berserk, Computer area map, Light amplification visor | Let's Kill at Will |
| MAP12 TNT: Evilution | Crater | Jim Lowell (Symbol) | 2:30 | 135 (47× imp, 21× zombieman, 17× shotgun-guy) | 17,890 | 210 / 172 / 28 / 20 | 17,591 | 0.98 tight | 260 / 200 | 2 | 315 / 1,720 | Blue keycard, Red keycard, Berserk ×2 | The Dave D. Taylor Blues |
