Release Tracker
Which port shipped a new version last night.
| Port | Version on file | Latest upstream | Status | More |
|---|---|---|---|---|
| Chocolate Doom | 3.1.1 | 3.1.1 (2025-08-16) | Matches upstream | |
| Crispy Doom | 7.1.0 | 7.2 (2026-10-12) | Newer upstream | |
| DOOM Retro | 6.3 | 6.3 (2026-08-08) | Matches upstream | |
| DSDA-Doom | 0.29.4 | 0.30.1 (2026-10-09) | Newer upstream | |
| Eternity Engine | 4.06.00 | 4.06.00 (2026-06-13) | Matches upstream | |
| GZDoom | 4.14.2 | 4.14.2 (2025-05-03) | Matches upstream | |
| Nugget Doom | — | 6.1.0 (2026-10-18) | Tracked, no review yet | |
| Odamex | 12.3.0 | 12.3.0 (2026-08-06) | Matches upstream | |
| UZDoom | 5.0.1 | 5.0.3 (2026-09-23) | Patch release out | |
| Woof! | 16.0.0 | 16.0.0 (2026-09-08) | Matches upstream |
Scroll sideways for more columns →
// Checked nightly against each port’s official releases. Last check: 2026-10-23 03:40 UTC. Ports the tracker does not poll are not listed — no claim beats a guessed one. “Tracked, no review yet” means the port is polled nightly but has no hands-on review here yet.
The Release Tracker compares the version on file in each of our source-port reviews with the latest upstream release, checked every night against the port’s official GitHub releases. Matches the latest upstream release means the two agree; same release line means only the patch number moved; newer upstream means a bigger release has shipped since we last looked, so the review may be behind. It covers the eight reviewed ports that publish on GitHub: Chocolate Doom, Crispy Doom, DOOM Retro, DSDA-Doom, Eternity Engine, GZDoom, Odamex and Woof!. Zandronum, PrBoom+ and Doomsday Engine publish their releases elsewhere and are not tracked. How each port was tested is on the testing ledger.