Doom Enemies
Reference table of every Doom and Doom II monster.
The cast of monsters that populate classic Doom (Doom and Doom II combined). Health values are the originals from the 1993/94 releases — modded difficulty levels and source-port options can change these.
Doom Enemies
// 20 enemies — stats from the Doom engine constants, tactics by our editors. Click a column header to sort.
| Enemy | Health | Attack (damage) | Speed | Pain chance | First appears | Tactics | |
|---|---|---|---|---|---|---|---|
| Zombieman | 20 | Pistol: 3–15 | 70 u/s | 78.13% | E1M1: Hangar | Easy to kill, but don't underestimate groups: their hitscan fire can chip you down while you're fighting tougher enemies. | |
| Shotgun Guy | 30 | Shotgun: 3–15 × 3 pellets | 93.3 u/s | 66.41% | E1M1 on UV/NM; E1M3 on lower skills | Kill them quickly when they have a clear firing lane; their shotgun can deliver a surprisingly large burst at close range. | |
| Imp | 60 | Fireball: 3–24; melee: 3–24 | 93.3 u/s | 78.13% | E1M1: Hangar | Use their predictable fireballs to bait shots, and exploit their high pain chance with rapid-fire weapons. | |
| Demon (Pinky) | 150 | Bite: 4–40 | 175 u/s | 70.31% | E1M3: Toxin Refinery | Keep your distance; if trapped in close quarters, use the Chainsaw or sustained Chaingun fire to lock them in pain states. | |
| Spectre | 150 | Bite: 4–40 | 175 u/s | 70.31% | E1M3 on UV/NM; E1M9 on lower skills | Treat it like a Pinky you cannot reliably see. Watch dark corners and use splash damage or rapid fire when visibility is poor. | |
| Lost Soul | 100 | Charge: 3–24 | 46.7 u/s; 700 u/s charging | 100% | E2M1 on lower skills; E2M2 on HMP+ | Kill charging Lost Souls before they reach you; their high pain chance makes rapid fire particularly effective. | |
| Cacodemon | 400 | Fireball: 5–40; bite: 10–60 | 93.3 u/s | 50% | E2M1 on HMP+; E2M3 on lower skills | Strafe around their fireballs and use the Super Shotgun, Plasma Gun or Rocket Launcher rather than wasting time with weak weapons. | |
| Baron of Hell | 1000 | Plasma ball: 8–64; melee: 10–80 | 93.3 u/s | 19.53% | E1M8: Phobos Anomaly | Maintain distance and use high-damage weapons. Its low pain chance makes relying on stunlock unreliable. | |
| Cyberdemon | 4000 | Rocket: 20–160 direct + 0–128 splash | 186.7 u/s | 7.81% | E2M8: Tower of Babel | Never stand still in its line of fire. Fight around cover or pillars and make its rockets hit terrain rather than trying to out-damage it. | |
| Spider Mastermind | 3000 | Super chaingun: 3–15 × 3 pellets | 140 u/s | 15.63% | E3M8: Dis | Break its line of sight whenever possible; unlike rockets, its hitscan chaingun cannot simply be dodged after firing. | |
| Hell Knight | 500 | Plasma ball: 8–64; melee: 10–80 | 93.3 u/s | 19.53% | MAP05 on UV/NM; MAP06 on lower skills | Essentially a weaker Baron. Save heavier ammunition for groups and exploit its predictable projectile attacks. | |
| Revenant | 300 | Homing rocket: 10–80; punch: 6–60 | 175 u/s | 39.06% | MAP06: The Crusher | Prioritize them because their homing missiles remain dangerous while you fight other enemies; force rockets into walls and use rapid fire to stun them. | |
| Mancubus | 600 | Fireballs: 8–64 each | 70 u/s | 31.25% | MAP07: Dead Simple | Slow but dangerous at range. Strafe between its paired fireballs and attack from a distance rather than getting cornered by its wide projectile spread. | |
| Arachnotron | 500 | Plasma: 5–40 | 140 u/s | 50% | MAP07: Dead Simple | Its rapid plasma fire makes open ground dangerous. Use cover and sustained fire; its relatively high pain chance makes the Plasma Gun especially useful. | |
| Pain Elemental | 400 | Spawns Lost Souls: 3–24 each | 93.3 u/s | 50% | MAP08: Tricks and Traps | Priority target. Kill it before the Lost Souls multiply, but watch its death burst, which creates three additional Lost Souls. | |
| Arch-Vile | 700 | Flame attack: 20 direct + 0–70 blast | 262.5 u/s | 3.91% | MAP11: Circle of Death | Highest-priority target. Break line of sight before its attack finishes, and kill it quickly because it can resurrect dead monsters. | |
| Chaingunner (Heavy Weapon Dude) | 70 | Chaingun: 3–15 per bullet | 93.3 u/s | 66.41% | MAP03/MAP04 depending on skill | Kill or stun them immediately when exposed. Their hitscan weapon can inflict enormous damage before you have time to react. | |
| Wolfenstein SS | 50 | SMG: 3–15 | 93.3 u/s | 66.41% | MAP31: Wolfenstein | Treat them like stronger Zombiemen with rapid-fire hitscan weapons; they're fragile, so almost any serious weapon dispatches them quickly. | |
| Commander Keen | 100 | None | 0 u/s (hanging) | 100% | MAP32: Grosse | Not a conventional combat enemy: killing all four Keens opens the route to the exit switch. | |
| Icon of Sin | 250 ‡ | Monster spawn cubes (boss mechanic) | Stationary | 99.61% | MAP30: Icon of Sin | Ignore the spawned monsters when possible and focus on the exposed brain; in vanilla Doom II, rockets must damage it through the intended blast-radius mechanic. |
Pain chance = the nominal odds a single hit interrupts the monster into its pain state (painchance constant ÷ 256; Doom’s non-uniform random table skews the true odds slightly). Speed in map units per second. Stats are the PC/DOS engine constants, verified against the released Doom source code via doomwiki.org.
‡ Hit points of the exposed brain — the only part of the Icon of Sin that can take damage.
Shots to kill
// Every weapon against every monster: how many shots at best, typically and at worst, from the same engine constants as the tables above. Pick a weapon and a monster, or sort a column.
| Weapon | Enemy | Health | Min shots | Typical shots | Max shots | Ammo (typical) | Time (typical) |
|---|---|---|---|---|---|---|---|
| Fist | Zombieman | 20 | 1 | 2 | 10 | — | 0.5 s |
| Fist (Berserk) | Zombieman | 20 | 1 | 1 | 1 | — | 0.0 s |
| Chainsaw | Zombieman | 20 | 1 | 2 | 10 | — | 0.1 s |
| Pistol | Zombieman | 20 | 2 | 2 | 4 | 2 bullets | 0.4 s |
| Shotgun | Zombieman | 20 | 1 | 1 | 1 | 1 shell | 0.0 s |
| Super Shotgun | Zombieman | 20 | 1 | 1 | 1 | 2 shells | 0.0 s |
| Chaingun | Zombieman | 20 | 2 | 2 | 4 | 2 bullets | 0.1 s |
| Rocket Launcher | Zombieman | 20 | 1 | 1 | 1 | 1 rocket | 0.0 s |
| Plasma Rifle | Zombieman | 20 | 1 | 1 | 4 | 1 cell | 0.0 s |
| BFG 9000 | Zombieman | 20 | 1 | 1 | 1 | 40 cells | 0.0 s |
| Fist | Shotgun Guy | 30 | 2 | 3 | 15 | — | 1.0 s |
| Fist (Berserk) | Shotgun Guy | 30 | 1 | 1 | 2 | — | 0.0 s |
| Chainsaw | Shotgun Guy | 30 | 2 | 3 | 15 | — | 0.2 s |
| Pistol | Shotgun Guy | 30 | 2 | 3 | 6 | 3 bullets | 0.8 s |
| Shotgun | Shotgun Guy | 30 | 1 | 1 | 1 | 1 shell | 0.0 s |
| Super Shotgun | Shotgun Guy | 30 | 1 | 1 | 1 | 2 shells | 0.0 s |
| Chaingun | Shotgun Guy | 30 | 2 | 3 | 6 | 3 bullets | 0.2 s |
| Rocket Launcher | Shotgun Guy | 30 | 1 | 1 | 1 | 1 rocket | 0.0 s |
| Plasma Rifle | Shotgun Guy | 30 | 1 | 2 | 6 | 2 cells | 0.1 s |
| BFG 9000 | Shotgun Guy | 30 | 1 | 1 | 1 | 40 cells | 0.0 s |
| Fist | Imp | 60 | 3 | 6 | 30 | — | 2.4 s |
| Fist (Berserk) | Imp | 60 | 1 | 1 | 3 | — | 0.0 s |
| Chainsaw | Imp | 60 | 3 | 6 | 30 | — | 0.6 s |
| Pistol | Imp | 60 | 4 | 6 | 12 | 6 bullets | 2.0 s |
| Shotgun | Imp | 60 | 1 | 1 | 2 | 1 shell | 0.0 s |
| Super Shotgun | Imp | 60 | 1 | 1 | 1 | 2 shells | 0.0 s |
| Chaingun | Imp | 60 | 4 | 6 | 12 | 6 bullets | 0.6 s |
| Rocket Launcher | Imp | 60 | 1 | 1 | 1 | 1 rocket | 0.0 s |
| Plasma Rifle | Imp | 60 | 2 | 3 | 12 | 3 cells | 0.2 s |
| BFG 9000 | Imp | 60 | 1 | 1 | 1 | 40 cells | 0.0 s |
| Fist | Demon (Pinky) | 150 | 8 | 14 | 75 | — | 6.3 s |
| Fist (Berserk) | Demon (Pinky) | 150 | 1 | 2 | 8 | — | 0.5 s |
| Chainsaw | Demon (Pinky) | 150 | 8 | 14 | 75 | — | 1.5 s |
| Pistol | Demon (Pinky) | 150 | 10 | 15 | 30 | 15 bullets | 5.6 s |
| Shotgun | Demon (Pinky) | 150 | 2 | 3 | 5 | 3 shells | 2.1 s |
| Super Shotgun | Demon (Pinky) | 150 | 1 | 1 | 2 | 2 shells | 0.0 s |
| Chaingun | Demon (Pinky) | 150 | 10 | 15 | 30 | 15 bullets | 1.6 s |
| Rocket Launcher | Demon (Pinky) | 150 | 1 | 1 | 2 | 1 rocket | 0.0 s |
| Plasma Rifle | Demon (Pinky) | 150 | 4 | 7 | 30 | 7 cells | 0.5 s |
| BFG 9000 | Demon (Pinky) | 150 | 1 | 1 | 2 | 40 cells | 0.0 s |
| Fist | Spectre | 150 | 8 | 14 | 75 | — | 6.3 s |
| Fist (Berserk) | Spectre | 150 | 1 | 2 | 8 | — | 0.5 s |
| Chainsaw | Spectre | 150 | 8 | 14 | 75 | — | 1.5 s |
| Pistol | Spectre | 150 | 10 | 15 | 30 | 15 bullets | 5.6 s |
| Shotgun | Spectre | 150 | 2 | 3 | 5 | 3 shells | 2.1 s |
| Super Shotgun | Spectre | 150 | 1 | 1 | 2 | 2 shells | 0.0 s |
| Chaingun | Spectre | 150 | 10 | 15 | 30 | 15 bullets | 1.6 s |
| Rocket Launcher | Spectre | 150 | 1 | 1 | 2 | 1 rocket | 0.0 s |
| Plasma Rifle | Spectre | 150 | 4 | 7 | 30 | 7 cells | 0.5 s |
| BFG 9000 | Spectre | 150 | 1 | 1 | 2 | 40 cells | 0.0 s |
| Fist | Lost Soul | 100 | 5 | 10 | 50 | — | 4.4 s |
| Fist (Berserk) | Lost Soul | 100 | 1 | 1 | 5 | — | 0.0 s |
| Chainsaw | Lost Soul | 100 | 5 | 10 | 50 | — | 1.0 s |
| Pistol | Lost Soul | 100 | 7 | 10 | 20 | 10 bullets | 3.6 s |
| Shotgun | Lost Soul | 100 | 1 | 2 | 3 | 2 shells | 1.1 s |
| Super Shotgun | Lost Soul | 100 | 1 | 1 | 1 | 2 shells | 0.0 s |
| Chaingun | Lost Soul | 100 | 7 | 10 | 20 | 10 bullets | 1.0 s |
| Rocket Launcher | Lost Soul | 100 | 1 | 1 | 1 | 1 rocket | 0.0 s |
| Plasma Rifle | Lost Soul | 100 | 3 | 5 | 20 | 5 cells | 0.3 s |
| BFG 9000 | Lost Soul | 100 | 1 | 1 | 1 | 40 cells | 0.0 s |
| Fist | Cacodemon | 400 | 20 | 38 | 200 | — | 18.0 s |
| Fist (Berserk) | Cacodemon | 400 | 2 | 4 | 20 | — | 1.5 s |
| Chainsaw | Cacodemon | 400 | 20 | 38 | 200 | — | 4.2 s |
| Pistol | Cacodemon | 400 | 27 | 39 | 80 | 39 bullets | 15.2 s |
| Shotgun | Cacodemon | 400 | 4 | 6 | 12 | 6 shells | 5.3 s |
| Super Shotgun | Cacodemon | 400 | 2 | 2 | 4 | 4 shells | 1.5 s |
| Chaingun | Cacodemon | 400 | 27 | 39 | 80 | 39 bullets | 4.3 s |
| Rocket Launcher | Cacodemon | 400 | 2 | 3 | 4 | 3 rockets | 1.1 s |
| Plasma Rifle | Cacodemon | 400 | 10 | 18 | 80 | 18 cells | 1.5 s |
| BFG 9000 | Cacodemon | 400 | 1 | 1 | 4 | 40 cells | 0.0 s |
| Fist | Baron of Hell | 1000 | 50 | 93 | 500 | — | 44.7 s |
| Fist (Berserk) | Baron of Hell | 1000 | 5 | 10 | 50 | — | 4.4 s |
| Chainsaw | Baron of Hell | 1000 | 50 | 93 | 500 | — | 10.5 s |
| Pistol | Baron of Hell | 1000 | 67 | 97 | 200 | 97 bullets | 38.4 s |
| Shotgun | Baron of Hell | 1000 | 10 | 14 | 29 | 14 shells | 13.7 s |
| Super Shotgun | Baron of Hell | 1000 | 4 | 5 | 10 | 10 shells | 5.8 s |
| Chaingun | Baron of Hell | 1000 | 67 | 97 | 200 | 97 bullets | 11.0 s |
| Rocket Launcher | Baron of Hell | 1000 | 4 | 6 | 9 | 6 rockets | 2.9 s |
| Plasma Rifle | Baron of Hell | 1000 | 25 | 45 | 200 | 45 cells | 3.8 s |
| BFG 9000 | Baron of Hell | 1000 | 2 | 3 | 10 | 120 cells | 2.3 s |
| Fist | Cyberdemon | 4000 | 200 | 371 | 2000 | — | 179.7 s |
| Fist (Berserk) | Cyberdemon | 4000 | 20 | 38 | 200 | — | 18.0 s |
| Chainsaw | Cyberdemon | 4000 | 200 | 371 | 2000 | — | 42.3 s |
| Pistol | Cyberdemon | 4000 | 267 | 387 | 800 | 387 bullets | 154.4 s |
| Shotgun | Cyberdemon | 4000 | 39 | 56 | 115 | 56 shells | 58.1 s |
| Super Shotgun | Cyberdemon | 4000 | 14 | 20 | 40 | 40 shells | 27.7 s |
| Chaingun | Cyberdemon | 4000 | 267 | 387 | 800 | 387 bullets | 44.1 s |
| Rocket Launcher | Cyberdemon | 4000 | 25 | 45 | 200 | 45 rockets | 25.1 s |
| Plasma Rifle | Cyberdemon | 4000 | 100 | 179 | 800 | 179 cells | 15.3 s |
| BFG 9000 | Cyberdemon | 4000 | 5 | 9 | 40 | 360 cells | 9.1 s |
| Fist | Spider Mastermind | 3000 | 150 | 278 | 1500 | — | 134.5 s |
| Fist (Berserk) | Spider Mastermind | 3000 | 15 | 28 | 150 | — | 13.1 s |
| Chainsaw | Spider Mastermind | 3000 | 150 | 278 | 1500 | — | 31.7 s |
| Pistol | Spider Mastermind | 3000 | 200 | 290 | 600 | 290 bullets | 115.6 s |
| Shotgun | Spider Mastermind | 3000 | 29 | 42 | 86 | 42 shells | 43.3 s |
| Super Shotgun | Spider Mastermind | 3000 | 10 | 15 | 30 | 30 shells | 20.4 s |
| Chaingun | Spider Mastermind | 3000 | 200 | 290 | 600 | 290 bullets | 33.0 s |
| Rocket Launcher | Spider Mastermind | 3000 | 19 | 34 | 150 | 34 rockets | 18.9 s |
| Plasma Rifle | Spider Mastermind | 3000 | 75 | 135 | 600 | 135 cells | 11.5 s |
| BFG 9000 | Spider Mastermind | 3000 | 4 | 7 | 30 | 280 cells | 6.9 s |
| Fist | Hell Knight | 500 | 25 | 47 | 250 | — | 22.3 s |
| Fist (Berserk) | Hell Knight | 500 | 3 | 5 | 25 | — | 1.9 s |
| Chainsaw | Hell Knight | 500 | 25 | 47 | 250 | — | 5.3 s |
| Pistol | Hell Knight | 500 | 34 | 49 | 100 | 49 bullets | 19.2 s |
| Shotgun | Hell Knight | 500 | 5 | 7 | 15 | 7 shells | 6.3 s |
| Super Shotgun | Hell Knight | 500 | 2 | 3 | 5 | 6 shells | 2.9 s |
| Chaingun | Hell Knight | 500 | 34 | 49 | 100 | 49 bullets | 5.5 s |
| Rocket Launcher | Hell Knight | 500 | 2 | 3 | 5 | 3 rockets | 1.1 s |
| Plasma Rifle | Hell Knight | 500 | 13 | 23 | 100 | 23 cells | 1.9 s |
| BFG 9000 | Hell Knight | 500 | 1 | 2 | 5 | 80 cells | 1.1 s |
| Fist | Revenant | 300 | 15 | 28 | 150 | — | 13.1 s |
| Fist (Berserk) | Revenant | 300 | 2 | 3 | 15 | — | 1.0 s |
| Chainsaw | Revenant | 300 | 15 | 28 | 150 | — | 3.1 s |
| Pistol | Revenant | 300 | 20 | 29 | 60 | 29 bullets | 11.2 s |
| Shotgun | Revenant | 300 | 3 | 5 | 9 | 5 shells | 4.2 s |
| Super Shotgun | Revenant | 300 | 1 | 2 | 3 | 4 shells | 1.5 s |
| Chaingun | Revenant | 300 | 20 | 29 | 60 | 29 bullets | 3.2 s |
| Rocket Launcher | Revenant | 300 | 2 | 2 | 3 | 2 rockets | 0.6 s |
| Plasma Rifle | Revenant | 300 | 8 | 14 | 60 | 14 cells | 1.1 s |
| BFG 9000 | Revenant | 300 | 1 | 1 | 3 | 40 cells | 0.0 s |
| Fist | Mancubus | 600 | 30 | 56 | 300 | — | 26.7 s |
| Fist (Berserk) | Mancubus | 600 | 3 | 6 | 30 | — | 2.4 s |
| Chainsaw | Mancubus | 600 | 30 | 56 | 300 | — | 6.3 s |
| Pistol | Mancubus | 600 | 40 | 58 | 120 | 58 bullets | 22.8 s |
| Shotgun | Mancubus | 600 | 6 | 9 | 18 | 9 shells | 8.5 s |
| Super Shotgun | Mancubus | 600 | 2 | 3 | 6 | 6 shells | 2.9 s |
| Chaingun | Mancubus | 600 | 40 | 58 | 120 | 58 bullets | 6.5 s |
| Rocket Launcher | Mancubus | 600 | 3 | 4 | 5 | 4 rockets | 1.7 s |
| Plasma Rifle | Mancubus | 600 | 15 | 27 | 120 | 27 cells | 2.2 s |
| BFG 9000 | Mancubus | 600 | 1 | 2 | 6 | 80 cells | 1.1 s |
| Fist | Arachnotron | 500 | 25 | 47 | 250 | — | 22.3 s |
| Fist (Berserk) | Arachnotron | 500 | 3 | 5 | 25 | — | 1.9 s |
| Chainsaw | Arachnotron | 500 | 25 | 47 | 250 | — | 5.3 s |
| Pistol | Arachnotron | 500 | 34 | 49 | 100 | 49 bullets | 19.2 s |
| Shotgun | Arachnotron | 500 | 5 | 7 | 15 | 7 shells | 6.3 s |
| Super Shotgun | Arachnotron | 500 | 2 | 3 | 5 | 6 shells | 2.9 s |
| Chaingun | Arachnotron | 500 | 34 | 49 | 100 | 49 bullets | 5.5 s |
| Rocket Launcher | Arachnotron | 500 | 2 | 3 | 5 | 3 rockets | 1.1 s |
| Plasma Rifle | Arachnotron | 500 | 13 | 23 | 100 | 23 cells | 1.9 s |
| BFG 9000 | Arachnotron | 500 | 1 | 2 | 5 | 80 cells | 1.1 s |
| Fist | Pain Elemental | 400 | 20 | 38 | 200 | — | 18.0 s |
| Fist (Berserk) | Pain Elemental | 400 | 2 | 4 | 20 | — | 1.5 s |
| Chainsaw | Pain Elemental | 400 | 20 | 38 | 200 | — | 4.2 s |
| Pistol | Pain Elemental | 400 | 27 | 39 | 80 | 39 bullets | 15.2 s |
| Shotgun | Pain Elemental | 400 | 4 | 6 | 12 | 6 shells | 5.3 s |
| Super Shotgun | Pain Elemental | 400 | 2 | 2 | 4 | 4 shells | 1.5 s |
| Chaingun | Pain Elemental | 400 | 27 | 39 | 80 | 39 bullets | 4.3 s |
| Rocket Launcher | Pain Elemental | 400 | 2 | 3 | 4 | 3 rockets | 1.1 s |
| Plasma Rifle | Pain Elemental | 400 | 10 | 18 | 80 | 18 cells | 1.5 s |
| BFG 9000 | Pain Elemental | 400 | 1 | 1 | 4 | 40 cells | 0.0 s |
| Fist | Arch-Vile | 700 | 35 | 65 | 350 | — | 31.1 s |
| Fist (Berserk) | Arch-Vile | 700 | 4 | 7 | 35 | — | 2.9 s |
| Chainsaw | Arch-Vile | 700 | 35 | 65 | 350 | — | 7.3 s |
| Pistol | Arch-Vile | 700 | 47 | 68 | 140 | 68 bullets | 26.8 s |
| Shotgun | Arch-Vile | 700 | 7 | 10 | 20 | 10 shells | 9.5 s |
| Super Shotgun | Arch-Vile | 700 | 3 | 4 | 7 | 8 shells | 4.4 s |
| Chaingun | Arch-Vile | 700 | 47 | 68 | 140 | 68 bullets | 7.7 s |
| Rocket Launcher | Arch-Vile | 700 | 3 | 4 | 6 | 4 rockets | 1.7 s |
| Plasma Rifle | Arch-Vile | 700 | 18 | 32 | 140 | 32 cells | 2.7 s |
| BFG 9000 | Arch-Vile | 700 | 1 | 2 | 7 | 80 cells | 1.1 s |
| Fist | Chaingunner (Heavy Weapon Dude) | 70 | 4 | 7 | 35 | — | 2.9 s |
| Fist (Berserk) | Chaingunner (Heavy Weapon Dude) | 70 | 1 | 1 | 4 | — | 0.0 s |
| Chainsaw | Chaingunner (Heavy Weapon Dude) | 70 | 4 | 7 | 35 | — | 0.7 s |
| Pistol | Chaingunner (Heavy Weapon Dude) | 70 | 5 | 7 | 14 | 7 bullets | 2.4 s |
| Shotgun | Chaingunner (Heavy Weapon Dude) | 70 | 1 | 1 | 2 | 1 shell | 0.0 s |
| Super Shotgun | Chaingunner (Heavy Weapon Dude) | 70 | 1 | 1 | 1 | 2 shells | 0.0 s |
| Chaingun | Chaingunner (Heavy Weapon Dude) | 70 | 5 | 7 | 14 | 7 bullets | 0.7 s |
| Rocket Launcher | Chaingunner (Heavy Weapon Dude) | 70 | 1 | 1 | 1 | 1 rocket | 0.0 s |
| Plasma Rifle | Chaingunner (Heavy Weapon Dude) | 70 | 2 | 4 | 14 | 4 cells | 0.3 s |
| BFG 9000 | Chaingunner (Heavy Weapon Dude) | 70 | 1 | 1 | 1 | 40 cells | 0.0 s |
| Fist | Wolfenstein SS | 50 | 3 | 5 | 25 | — | 1.9 s |
| Fist (Berserk) | Wolfenstein SS | 50 | 1 | 1 | 3 | — | 0.0 s |
| Chainsaw | Wolfenstein SS | 50 | 3 | 5 | 25 | — | 0.5 s |
| Pistol | Wolfenstein SS | 50 | 4 | 5 | 10 | 5 bullets | 1.6 s |
| Shotgun | Wolfenstein SS | 50 | 1 | 1 | 2 | 1 shell | 0.0 s |
| Super Shotgun | Wolfenstein SS | 50 | 1 | 1 | 1 | 2 shells | 0.0 s |
| Chaingun | Wolfenstein SS | 50 | 4 | 5 | 10 | 5 bullets | 0.5 s |
| Rocket Launcher | Wolfenstein SS | 50 | 1 | 1 | 1 | 1 rocket | 0.0 s |
| Plasma Rifle | Wolfenstein SS | 50 | 2 | 3 | 10 | 3 cells | 0.2 s |
| BFG 9000 | Wolfenstein SS | 50 | 1 | 1 | 1 | 40 cells | 0.0 s |
| Fist | Commander Keen | 100 | 5 | 10 | 50 | — | 4.4 s |
| Fist (Berserk) | Commander Keen | 100 | 1 | 1 | 5 | — | 0.0 s |
| Chainsaw | Commander Keen | 100 | 5 | 10 | 50 | — | 1.0 s |
| Pistol | Commander Keen | 100 | 7 | 10 | 20 | 10 bullets | 3.6 s |
| Shotgun | Commander Keen | 100 | 1 | 2 | 3 | 2 shells | 1.1 s |
| Super Shotgun | Commander Keen | 100 | 1 | 1 | 1 | 2 shells | 0.0 s |
| Chaingun | Commander Keen | 100 | 7 | 10 | 20 | 10 bullets | 1.0 s |
| Rocket Launcher | Commander Keen | 100 | 1 | 1 | 1 | 1 rocket | 0.0 s |
| Plasma Rifle | Commander Keen | 100 | 3 | 5 | 20 | 5 cells | 0.3 s |
| BFG 9000 | Commander Keen | 100 | 1 | 1 | 1 | 40 cells | 0.0 s |
| Fist | Icon of Sin | 250 ‡ | 13 | 24 | 125 | — | 11.2 s |
| Fist (Berserk) | Icon of Sin | 250 ‡ | 2 | 3 | 13 | — | 1.0 s |
| Chainsaw | Icon of Sin | 250 ‡ | 13 | 24 | 125 | — | 2.6 s |
| Pistol | Icon of Sin | 250 ‡ | 17 | 25 | 50 | 25 bullets | 9.6 s |
| Shotgun | Icon of Sin | 250 ‡ | 3 | 4 | 8 | 4 shells | 3.2 s |
| Super Shotgun | Icon of Sin | 250 ‡ | 1 | 2 | 3 | 4 shells | 1.5 s |
| Chaingun | Icon of Sin | 250 ‡ | 17 | 25 | 50 | 25 bullets | 2.7 s |
| Rocket Launcher | Icon of Sin | 250 ‡ | 1 | 2 | 3 | 2 rockets | 0.6 s |
| Plasma Rifle | Icon of Sin | 250 ‡ | 7 | 12 | 50 | 12 cells | 0.9 s |
| BFG 9000 | Icon of Sin | 250 ‡ | 1 | 1 | 3 | 40 cells | 0.0 s |
Every pellet and every hit lands; no infighting. Min = every damage roll at its maximum, Max = every roll at its minimum, Typical = at the average damage of Doom’s fixed random table (the true expected count can differ by a shot). Time = first hit to last at full fire rate, typical shots, projectile travel not included. For the two shotguns Min and Max are formula bounds the fixed table cannot fully reach: a super shotgun blast with every pellet on one monster lands about 170–245, never 100 or 300.
Rocket = direct hit + 103–117 blast (a rocket detonates one step short of its target; the Cyberdemon and Spider Mastermind take no blast). BFG 9000 = ball impact only (100–800); each of its 40 tracers adds 49–87 to whatever it hits, so against a big monster at close range the real count is lower. Fist (Berserk) = ×10. Chaingun and Chainsaw count single bullets and teeth; the chaingun always fires in pairs, so an odd count spends one bullet more.
‡ Hit points of the exposed brain — the only part of the Icon of Sin that can take damage.